Product Description
WEIGH SAFE 180 Hitch with 10" drop and 2" hitch - #LTB10-2
When drivers turn their tow-ball around in the stowed position, they are therefore not in a towing state of mind and potentially less cautious driving over bumps and dips. In this situation, often the lower ball will come in contact with the road and can cause damage to the ball and/or hitch. To prevent this potential damage, we have inserted a knob on the lower backside of the drawbar This knob prevents stowing the tow-ball in the backwards position.
———————
Features a 2″ and 2-5/16″ Stainless Steel Combo Ball.
21,000 LBS Max GTW
2200 LBS Max Tongue
V5 & J684 Certified
Features
4″ Drop Hitch | 6″ Drop Hitch | 8″ Drop Hitch | 10″ Drop Hitch | |
---|---|---|---|---|
Shaft | ||||
Ball | 1-7/8 add-on option” |
|||
Max GTW | 8000 lbs – 2” ball 10,000 lbs – 2-5/16” ball (2” shaft) 14,500 lbs – 2-5/16” ball (2.5” shaft) 21,000 lbs – 2-5/16″ & 2″ balls (3″ shaft) |
|||
Max Tongue | ||||
V5 & J684 certified | ||||
Drop Hitch Adjustment | ||||
Weight | 16 lbs | 18 lbs | 19 lbs | 20 lbs |
Hitch material | ||||
Double Lock Pin | ||||
Rise | ||||
Total Height |